About 404 & 406 E Center Street
Look at these beauties! All brick/stone NEW CONSTRUCTION DUPLEXES in the heart of Jacksonville! Each unit is 3bed/2 1/2 bath! One car garage opens into the downstairs living space with a half bath for convenience. Upstairs contains primary bedroom at the back with its own bathroom and walk-in closet, as well as two additional bedrooms with a bathroom in-between. Hall laundry makes for the ultimate in convenience! Luxury vinyl throughout will make this renter-ready! This building has a twin going up next door. INTERIOR photos are of a similar finished duplex. 8 remaining duplexes in the area for sale!
Features of 404 & 406 E Center Street
| MLS® # | 25043382 |
|---|---|
| Price | $390,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,850 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 404 & 406 E Center Street |
|---|---|
| Area | Jacksonville |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|---|
| Parking | Garage, Parking Pads |
| View | Level, Corner Lot, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Guttering, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Hot Water Heater-Electric, Smoke Detector, Breakfast Bar, Closet - Walk In, Fan - Ceiling, Primary Bedroom with Bath |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Washer Connection, Dryer Connection-Electric, Hot Water Heater-Electric, Smoke Detector, Breakfast Bar, Closet - Walk In, Fan - Ceiling, Primary Bedroom with Bath |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Guttering, Porch |
| Lot Description | Level, Corner Lot, Cleared |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Jacksonville |
|---|---|
| Middle | Jacksonville |
| High | Jacksonville |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Miekka Maile |
|---|---|
| Office | Fathom Realty Central |
