About 3523 W 10th Street
Beautifully updated 2BR/1BA home with open floorplan close to downtown. Warm welcoming kitchen. Enjoy the fabulous bathroom with large shower! Spacious bedrooms, private backyard area. This is a MUST SEE! Thie property has been a profitable AirBnb. Buy it and start generating income or purchase as a great home. Being sold with all furnishings.
Features of 3523 W 10th Street
| MLS® # | 25043272 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 910 |
| Acres | 0.15 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3523 W 10th Street |
|---|---|
| Subdivision | PARKIN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|---|
| Parking | Parking Pads |
| View | Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Stove, Microwave, Dishwasher |
|---|---|
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | April Findlay |
|---|---|
| Office | Charlotte John Company (Little Rock) |
