About 1348 E Jackson Avenue
Attention first-time home buyers,this home is just waiting for you to put your personal touches in it and create your dream home.It has 2 bedrooms,1 bath and a bonus room that can be used as a 3rd bedroom.It has 1.75 acres of land and a storage.A must see! Seller has no disclosures,home being sold "AS-IS,WHERE-IS".
Features of 1348 E Jackson Avenue
| MLS® # | 25043089 |
|---|---|
| Price | $77,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,088 |
| Acres | 1.75 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1348 E Jackson Avenue |
|---|---|
| Area | Monticello |
| Subdivision | Metes & Bounds |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | None |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Floored Attic |
|---|---|
| Appliances | None |
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cypress |
|---|---|
| Exterior Features | Porch, Outside Storage Area |
| Lot Description | Level |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tina Mcafee |
|---|---|
| Office | Brokers Guild Real Estate |
