About 2543 Bonetown Road
Welcome to your dream home! Nestled in a peaceful location with STUNNING 360-degree views. This spacious property offers tranquility and beauty at every turn. Featuring 4 bedrooms and 2 bathrooms, with a potential 5th bedroom or office space. This 2495 sq ft home provide ample space for any lifestyle needs. Situated on just shy of 2.5 acres, the property includes a 30x40 shop, perfect for your projects or storage needs. Imagine planting your dream garden or collecting fresh eggs each morning from your own chickens, all while enjoying the serene sounds of birds chirping and leaves whistling in the wind. The walkout basement is equipped with a concrete safe room, adding an extra layer of security and peace of mind. Don't miss the opportunity to make versatile property yours!
Features of 2543 Bonetown Road
| MLS® # | 25042959 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,495 |
| Acres | 2.46 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2543 Bonetown Road |
|---|---|
| Area | Melbourne |
| Subdivision | Metes & Bounds |
| City | Melbourne |
| County | Izard |
| State | AR |
| Zip Code | 72577 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | None |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Stove, Double Oven, Gas Range |
|---|---|
| Heating | Central Heat-Gas, Space Heater-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Shalyn Carlile |
|---|---|
| Office | Venture Realty Group - Batesville |
