About 1014 Mellon Street
Midtown Charm Meets Modern Comfort. Step into this beautifully updated Midtown gem, where timeless character meets thoughtful upgrades in one of Little Rock’s most sought-after neighborhoods. Featuring 3 spacious bedrooms and 2 full baths, this home offers hardwood floors throughout, a sleek kitchen with stainless steel appliances, and a stylish bar area complete with a built-in ice maker—perfect for entertaining. Enjoy morning coffee on the flagstone front porch or unwind on the expansive back deck overlooking a lush, irrigated front and backyard. Inside, you’ll find custom built-ins in the living room, plantation shutters on brand-new windows, and clever storage tucked behind barn doors under the carport. The primary bedroom includes a full-size washer and dryer for added convenience. Major updates include a new roof (2020) and HVAC system (2021), ensuring peace of mind for years to come. This is Midtown living at its finest—central, walkable, and move-in ready. Agents, please see remarks.
Features of 1014 Mellon Street
| MLS® # | 25042917 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,473 |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1014 Mellon Street |
|---|---|
| Subdivision | Success |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72207 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Kit Counter- Granite Slab |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jordan Henry-roehrenbeck |
|---|---|
| Office | Charlotte John Company (Little Rock) |
