About 902 N Cedar Street
This sweet home in the heart of Searcy has been cared for and now it’s ready for someone new to fall in love with it. With 3 bedrooms and 1.5 bathrooms, it’s the perfect size for someone just starting out or anyone searching for a place that feels like home. Over the years, thoughtful updates have made this home more efficient and move-in ready: a freshly painted kitchen and breakfast nook in 2020. In 2022, the exterior received a fresh coat of paint, a new privacy fence, and a new hot water heater. Energy efficiency and comfort were further improved with new energy efficient windows and a brand-new HVAC system in 2023, plus brand-new attic insulation added in 2024.There’s character here - original hardwood floors throughout most areas, a cozy extra nook that’s perfect for curling up with a book or making into a small second living space and a spacious laundry area! Love the warm natural light that pours into this home. The kitchen is just adorable! The backyard is a true highlight, patio area and fenced for pets or play, but the property line extends well beyond the fence (gate), giving you even more space to garden and host friends! 3-tab roof (2017) Wall gas permanent heater!
Features of 902 N Cedar Street
| MLS® # | 25042885 |
|---|---|
| Price | $161,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,314 |
| Acres | 0.36 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 902 N Cedar Street |
|---|---|
| Area | Searcy |
| Subdivision | SUNNY HILL ADD (SEARCY) |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, One Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Wood Fence, Video Surveillance |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Electric, Smoke Detector(s), Video Surveillance |
|---|---|
| Appliances | Built-In Stove, Gas Range, Refrigerator-Stays |
| Heating | Central Heat-Gas, Floor/Wall Furnace |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Wood Fence, Video Surveillance |
| Lot Description | Level, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sierra Burress |
|---|---|
| Office | Michele Phillips & Co. Realtors Searcy Branch |
