About 219 Woodland Trail
Welcome to Market 219 Woodland Trail on Bono, AR! This New Construction, All Brick 1450 sq ft home features: an amazing Walk-In shower in the Custom master bathroom; a beautiful Cambria stone island in the Kitchen: Covered back patio; stunning vaulted ceilings; an Electric fireplace with different flame settings; 2 car garage; all uniquely designed to make you feel right at home! The home is under construction but will be finished soon! If financing is needed the loan process can begin with a lender & finished all about the same short time the home is completed! Call today!
Features of 219 Woodland Trail
| MLS® # | 25042831 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 219 Woodland Trail |
|---|---|
| Area | Bono |
| Subdivision | RIDGE PARK SUBDIVISION |
| City | Bono |
| County | Craighead |
| State | AR |
| Zip Code | 72416 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Covered Patio |
Interior
| Interior Features | Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside |
|---|---|
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Miranda Mancilla |
|---|---|
| Office | Compass Rose Realty |
