About 7901 Nolen Drive
Like NEW two-story home with 4 bedrooms and 2 bathrooms, fully remodeled with every detail thoughtfully updated! Features include a new roof, HVAC, water heater, updated electrical and plumbing, modern LVP flooring, sleek countertops, new cabinets, appliances, and a stylish accent wall. Both bathrooms showcase fully tiled showers, and the spacious open living areas include a dedicated laundry room for added convenience. Ideally located with easy access to the interstate and nearby amenities—this move-in-ready home is truly turnkey!
Features of 7901 Nolen Drive
| MLS® # | 25042808 |
|---|---|
| Price | $195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7901 Nolen Drive |
|---|---|
| Subdivision | BELMONT |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Partially Fenced |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Maria Olmos |
|---|---|
| Office | Move Realty |
