About 1303 Cindy Lane
What a stunning remodel! It's amazing what all you get for this price! 3 bed/2 bath, all new luxury vinyl floors, paint, fixtures, appliances and so much more. Great curb appeal with painted brick and wood shutters. The kitchen features beautiful granite countertops, painted cabinets, and new dishwasher, range/oven, and microwave. Kitchen is open to the living room. All new shower/tubs in both bathrooms. Granite countertops in both bathrooms. New windows in this home help keep energy costs low. 1 car carport with detached laundry room that can also be used for storage. Large back yard with plenty of shade. This is a great opportunity to buy a remodeled home at a reasonable price! Ask your lender about the possibility of a $0 down loan on this home. Schedule your private showing today!
Features of 1303 Cindy Lane
| MLS® # | 25042183 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 979 |
| Acres | 0.26 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1303 Cindy Lane |
|---|---|
| Area | Newport |
| Subdivision | Holiday Terrace |
| City | Newport |
| County | Jackson |
| State | AR |
| Zip Code | 72112 |
Amenities
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Anthony Walker |
|---|---|
| Office | Homeward Realty |
