About 811 Pinewood
This welcoming 3 bedroom, 2 bath home offers the perfect blend of comfort and country charm. The open floor plan makes the most of its 1,092 sq. ft., giving the living, dining, and kitchen areas a spacious, connected feel that’s great for everyday living and gatherings with friends. A full front porch stretches across the home—perfect for relaxing and enjoying peaceful views of the horse pasture just across the way. Out back, a nice-sized deck offers even more outdoor space to unwind. The detached garage provides plenty of room for storage or a workshop. With its quiet setting and easy access to town, this home delivers that true country feel with everyday convenience.
Features of 811 Pinewood
| MLS® # | 25041966 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.20 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 811 Pinewood |
|---|---|
| Area | Paragould (Northwest) |
| Subdivision | Not In List |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, One Car, Detached |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Electric Range |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
School Information
| Middle | Paragould |
|---|---|
| High | Paragould |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandra Kelley |
|---|---|
| Office | Weichert Realtors, Home Source |
