About 4100 Monticello Drive
Immaculate home in Lakewood neighborhood! 4bdrms, 2 living rooms, formal dining room, bonus room, and gourmet kitchen w/ ice machine & Sub Zero Refrigerator! Laundry room, built ins, and all bathrooms remodeled! Tons of storage upstairs and downstairs! Beautiful fully fenced backyard with patio and shed for storage. Come see!
Features of 4100 Monticello Drive
| MLS® # | 25041922 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,088 |
| Acres | 0.24 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4100 Monticello Drive |
|---|---|
| Area | North Little Rock (Central) |
| Subdivision | Lakewood |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72116 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Auto Door Opener |
| View | Level, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler |
Interior
| Interior Features | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Corian |
|---|---|
| Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection, Ice Machine |
| Heating | Central Heat-Gas, Zoned Units |
| Cooling | Central Cool-Electric, Zoned Units |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler |
| Lot Description | Level, Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tiffany O'dwyer |
|---|---|
| Office | Modern Realty Group |
