About 214 Eclipse Road
Nice Views from this home on 10.78 Acres M/L with 4 BR, 2 BA, 2,560 SQFT, walk-in closets in every bedroom, gas fireplace, one car oversized garage, storm shelter, covered decks, metal roofs, several outbuildings, garden area, walking paths through the trees, pond, and so much more. Less than 3.5 miles to the Buffalo National River Park. This home would make a great nightly rental. The house has public water and the outside faucets are on a water well. This place would make a great homesteading property. Call today to schedule a showing!!
Features of 214 Eclipse Road
| MLS® # | 25041826 |
|---|---|
| Price | $326,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,560 |
| Acres | 10.78 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 214 Eclipse Road |
|---|---|
| Area | Saint Joe |
| Subdivision | Metes & Bounds |
| City | Saint Joe |
| County | Searcy |
| State | AR |
| Zip Code | 72675 |
Amenities
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, One Car, Detached |
| View | Sloped, Level, Rural Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Gazebo, Covered Patio |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Microwave, Gas Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gazebo, Covered Patio |
| Lot Description | Sloped, Level, Rural Property |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | David Head |
|---|---|
| Office | Ozark Haven Realty, LLC |
