About 5809 N Locust Street
Unique home in North Little Rock sitting on a large lot that backs up to woods and walking trail. The home has bamboo flooring and water proof vinyl title with recently new interior paint. The kitchen offers granite countertops and subway title backsplash. Refrigerator conveys and dishwasher is 6 months old and only used a few times. Tankless water heater. Lots of natural light, tall ceilings and big windows. Small loft off the kitchen over looking the living room area, great small office space. Large deck off living room area looking over the back yard and woods behind. Nice storage room off the 2 carport area. Seller offering a 13 month Home Warranty.
Features of 5809 N Locust Street
MLS® # | 25041719 |
---|---|
Price | $205,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Acres | 0.24 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 5809 N Locust Street |
---|---|
Area | North Little Rock (Central) |
Subdivision | PARK HILL |
City | North Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72116 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Carport, Two Car |
View | Sloped |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
---|---|
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Site-Built |
# of Stories | 3 |
Stories | Tri-Level |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Sloped |
Roof | Composition |
Foundation | Slab/Crawl Combination |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Luann Deere |
---|---|
Office | RE/MAX Elite Conway Branch |