About 153 Thompson Road
Nestled just minutes from both Henderson State University and Ouachita Baptist University, this 10-acre property offers a perfect blend of convenience and natural serenity. The well-kept 1-bedroom, 1-bathroom home sits on a gentle rise overlooking a beautiful 3-acre stocked pond—ideal for peaceful mornings or relaxing evenings on the back deck. Designed with an open floor plan, the home feels spacious and inviting, with scenic views that bring the outdoors in. A portion of the garage has been thoughtfully converted into a large storage room, providing extra functionality without sacrificing space.
Features of 153 Thompson Road
| MLS® # | 25041339 |
|---|---|
| Price | $230,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 10.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 153 Thompson Road |
|---|---|
| Area | Arkadelphia |
| Subdivision | ARKADELPHIA REAL ESTATE |
| City | Arkadelphia |
| County | Clark |
| State | AR |
| Zip Code | 71923-9106 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Parking Pads, One Car, Auto Door Opener |
| View | Level, Pond, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Level, Pond, Not in Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Ashley White |
|---|---|
| Office | Stafford Realtors |
