About 1004 Sycamore Street
New from the floors up!! This 3-bedroom, 1 bathroom fully remodeled home features new joist, subfloors, interior walls, electrical, HVAC, and plumbing. This home was taken down to the studs and all the remains from the original is the exterior walls and brick. The home features a vaulted, tongue and groove ceiling and full open concept living area. All appliances have both gas and electric hookups allowing for any preferences to be easily met. This home is in the final stages of completion and just waiting on a new owner!
Features of 1004 Sycamore Street
| MLS® # | 25041129 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1004 Sycamore Street |
|---|---|
| Area | Randolph County |
| Subdivision | Macamoor |
| City | Pocahontas |
| County | Randolph |
| State | AR |
| Zip Code | 72455 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Handicapped Design, Kit Counter-Formica |
|---|---|
| Appliances | None |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nathan Camp |
|---|---|
| Office | Carter City and County Realty |
