About 359 Denise
Well maintained 3 bedroom 2 bathroom on almost 3 acres! Two large outbuildings with electric to store all your toys! Sit on the back deck that over looks a creek and watch the wildlife. Right off the new extension of the bypass for quick access to all the amenities Hot Springs has to offer!
Features of 359 Denise
| MLS® # | 25040997 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,280 |
| Acres | 2.78 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 359 Denise |
|---|---|
| Area | Cutter Morning Star School District |
| Subdivision | Cutter Morning Star |
| City | Hot Springs |
| County | Garland |
| State | AR |
| Zip Code | 71901 |
Amenities
| Utilities | Septic, Well |
|---|---|
| Parking | Carport, Two Car |
| View | Sloped, Level, Creek, Wooded, Extra Landscaping |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Deck, Partially Fenced, Outside Storage Area, Shop, Gazebo |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Built-Ins |
|---|---|
| Appliances | Gas Range, Dishwasher, Pantry |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Partially Fenced, Outside Storage Area, Shop, Gazebo |
| Lot Description | Sloped, Level, Creek, Wooded, Extra Landscaping |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Shawna French |
|---|---|
| Office | ESQ. Realty Group - Hot Springs |
