About 701 Baywood
Discover this inviting 3-bedroom, 2-bath home situated on a spacious corner lot with great curb appeal. The living room offers a comfortable place to unwind, featuring warm wood floors and plenty of natural light. The kitchen and dining area are conveniently combined, providing ample cabinetry, matching appliances, and easy access to the backyard through the dining room door. Enjoy a private primary suite with an ensuite bath, two additional bedrooms, and a guest bath with neutral finishes. Outside, the privacy-fenced backyard offers space to relax or host gatherings. The attached two-car garage includes a heated and cooled storage room, perfect for crafts, hobbies, or temperature-sensitive storage. This home blends comfort, function, and style in a quiet neighborhood setting—ready for its next chapter.
Features of 701 Baywood
| MLS® # | 25040686 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.33 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 701 Baywood |
|---|---|
| Area | Paragould (Southeast) |
| Subdivision | WALNUT CORNER |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Angelic Davis |
|---|---|
| Office | Prestige Real Estate Group |
