About 816 Teresa Drive
816 Teresa Dr in Brownwood blends elegance with timeless comfort, offering a balance of spacious living, thoughtful design & an enviable location, just a short stroll from the esteemed Caldwell Elementary School. Perfect for families, professionals, or those seeking a serene lifestyle. An inviting open-concept layout seamlessly connects the spacious kitchen and living room, creating an ideal space for entertaining or everyday living. Adjacent to the kitchen, a formal dining area provides an elegant setting, while a secondary living room offers versatile space for a home theater, playroom, or office. The crown jewel of this home is the expansive 500-square-foot glass sunroom, a light-filled oasis perfect for soaking in the beauty of the surrounding landscape. This versatile space adds a unique touch, offering year-round enjoyment & a connection to the outdoors. Outside, the property continues to impress with a large, flat backyard, over-sized deck, attached storage shed & extra garage storage, providing practical solutions for tools, equipment, or seasonal items. Recent updates, including LVP flooring, some fresh paint, and modernized fixtures. Agents see Confidential remarks.
Features of 816 Teresa Drive
| MLS® # | 25040682 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,214 |
| Acres | 0.36 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 816 Teresa Drive |
|---|---|
| Area | Benton |
| Subdivision | BROWNWOOD |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72019 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Sloped, Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Porch, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Electric Logs |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck, Porch, Guttering |
| Lot Description | Sloped, Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Caldwell |
|---|---|
| Middle | Benton |
| High | Benton |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Eric Jones |
|---|---|
| Office | First National Realty |
