About 904 W Dogwood
This charming three-bedroom, two-bath home sits on almost an acre lot and offers plenty of space inside and out. The large, fenced-in backyard provides a perfect setting for pets, play, or entertaining. Inside, you’ll find a spacious kitchen featuring abundant cabinets, a center island, and a cozy breakfast area—ideal for casual meals or morning coffee. The home also includes a separate laundry room for added convenience. The master suite is generously sized, offering a comfortable retreat, while the two guest bedrooms are spacious and inviting. With its thoughtful layout and beautiful lot, this home has all the space and comfort you’ve been looking for.
Features of 904 W Dogwood
| MLS® # | 25040282 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.92 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 904 W Dogwood |
|---|---|
| Area | Lincoln County |
| Subdivision | DOGWOOD HILLS |
| City | Star City |
| County | Lincoln |
| State | AR |
| Zip Code | 71667 |
Amenities
| Utilities | Water-Public |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lisa Attwood |
|---|---|
| Office | Lisa Attwood Realty |
