About 4822 Creel Road
Nestled on 1.34 peaceful acres along a paved road, this inviting 3-bedroom, 1-bath home offers the perfect balance of comfort and convenience. Located just minutes from Harrison and a short drive to Ponca and the Buffalo National River, it’s an ideal spot for anyone who enjoys both small-town living and outdoor adventure. The home has been tastefully updated and is move-in ready, featuring warm, welcoming spaces throughout. Outside, you’ll love the private backyard retreat with mature shade trees, a fire pit area for evening gatherings, and a separate fenced section—great for pets, a play area, or a garden. A charming country feel with easy access to everything you need!
Features of 4822 Creel Road
| MLS® # | 25040094 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,187 |
| Acres | 1.34 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4822 Creel Road |
|---|---|
| Area | Harrison |
| Subdivision | Not In List |
| City | Harrison |
| County | Boone |
| State | AR |
| Zip Code | 72601 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, One Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fully Fenced, Chain Link, Wood Fence |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Fully Fenced, Chain Link, Wood Fence |
| Lot Description | Sloped, Level |
| Roof | Other (see remarks) |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Telicia Wade-perry |
|---|---|
| Office | ERA Doty Real Estate Flippin |
