About 15012 Summer Oak
Welcome to your dream home! This newly constructed 4 bedroom, 2 bath residence boasts an expansive open floor plan bathed in natural light, complemented by high ceilings throughout. The impressive, huge kitchen is a chef's delight, offering abundant prep space on gorgeous granite countertops. Outdoor living is a highlight, with a charming, long front porch perfect for rocking chairs and a private balcony providing a beautiful, serene vista of the nearby pond. Experience the best in comfortable, modern living in a scenic setting. Come see today!
Features of 15012 Summer Oak
| MLS® # | 25039824 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,878 |
| Acres | 1.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15012 Summer Oak |
|---|---|
| Area | Sheridan Schools (Saline County) |
| Subdivision | WHITE OAK POND |
| City | Mabelvale |
| County | Saline |
| State | AR |
| Zip Code | 72103 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Porch |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Deck, Porch |
| Lot Description | Sloped |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kimberly Santos |
|---|---|
| Office | Innovative Realty |
