About 2148 Butlerville Rd Road
Welcome to your serene homestead — situated on approximately 2 acres of flat land with plenty of space to enjoy for gardening. This home has been thoughtfully updated, featuring a new roof (2022), new siding (2023), and stylish finishes throughout. Inside, you’ll find a spacious primary suite, second bedroom, and two full bathrooms, offering comfort and convenience. The home also offers a laundry/utility room with plenty of space. Off the breakfast area, step onto a covered patio - perfect for morning coffee or evening gatherings. A two-bay detached shop provides additional storage or workspace. Agents see remarks!
Features of 2148 Butlerville Rd Road
| MLS® # | 25039221 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 2.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2148 Butlerville Rd Road |
|---|---|
| Area | Cabot School District |
| Subdivision | Not In List |
| City | Ward |
| County | Lonoke |
| State | AR |
| Zip Code | 72176 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Carport |
| View | Level, Rural Property, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Shop, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
|---|---|
| Appliances | Electric Range |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Shop, Covered Patio |
| Lot Description | Level, Rural Property, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Taylor Finley |
|---|---|
| Office | CBRPM Group |
