About 208 S Amis Street
REALTORS read Agent remarks!!!! This home has the "good bones" you've been searching for and is ready for your personal touch. Currently offering a generously sized 2-bedroom, 2-living area floor plan, easily convertible back to its original 3-bedroom design. The layout is highly flexible, including a bright breakfast nook, a comfortable covered patio, and a spacious, fully gated backyard perfect for pets, projects, or play.
Features of 208 S Amis Street
| MLS® # | 25039054 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.34 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 208 S Amis Street |
|---|---|
| Area | Rison |
| Subdivision | Not In List |
| City | Rison |
| County | Cleveland |
| State | AR |
| Zip Code | 71665 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Wood Fence |
Interior
| Interior Features | Water Heater-Gas, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Ice Maker Connection |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lakesha Crow |
|---|---|
| Office | CBRPM Group |
