About 411 E Church
Welcome to this well maintained 1974 home offering 3 bedrooms, 2 bathrooms, and approximately 1,964 square feet of comfortable living space. Situated on a desirable corner lot inside city limits, this property boasts both charm and functionality. Inside, you'll find hardwood floors throughout much of the home, complemented by sheetrock walls and ceilings. A cozy gas fireplace adds warmth and ambiance to the living area. The home includes two bonus rooms, one being in the floored attic. Step outside to enjoy the large back porch overlooking a spacious, fenced in backyard, ideal for entertaining, pets, or gardening. Two outbuildings offer great storage, including one with a convenient roll up door for equipment or workshop use.
Features of 411 E Church
| MLS® # | 25039023 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,994 |
| Acres | 0.65 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 411 E Church |
|---|---|
| Area | Warren |
| Subdivision | Original City |
| City | Warren |
| County | Bradley |
| State | AR |
| Zip Code | 71671 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Two Car |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Wood |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced |
| Lot Description | Level, Corner Lot |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Dale Wheeler |
|---|---|
| Office | Key Realty |
