About 1017 Stevenson Cove
Welcome to 1017 Stevenson Cove, located in a quiet, established neighborhood in Jacksonville. This spacious home features a split floor plan with a separate living room, perfect for entertaining or relaxing by the fireplace. Enjoy built-in surround sound and a large backyard with a patio—ideal for outdoor gatherings. The property sits on an oversized lot and includes a two-car garage for ample storage. Bedrooms need paint and flooring, offering a great opportunity for buyers to customize finishes to their taste. A solid home with great bones, ready for your personal touch. Call for your private tour today! *Agent see remarks
Features of 1017 Stevenson Cove
| MLS® # | 25038724 |
|---|---|
| Price | $157,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,209 |
| Acres | 0.29 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1017 Stevenson Cove |
|---|---|
| Area | Jacksonville |
| Subdivision | Growing Pines Phase II |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
|---|---|
| Appliances | Electric Range, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Wood Fence |
| Lot Description | Sloped, Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Cortney Golden |
|---|---|
| Office | Michele Phillips & Co. Realtors |
