About 1009 E First Street
Investment opportunity! This 2-bedroom, 1-bathroom home offers 1,170 square feet of living space and is being sold as-is, where-is, with all faults. Perfect for investors or buyers looking for a renovation project with strong potential.
Features of 1009 E First Street
MLS® # | 25038683 |
---|---|
Price | $32,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,170 |
Acres | 0.18 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1009 E First Street |
---|---|
Area | South El Dorado |
Subdivision | SOUTH EL DORADO |
City | El Dorado |
County | Union |
State | AR |
Zip Code | 71730 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
---|---|
Parking | Two Car |
View | Level |
Is Waterfront | No |
Has Pool | No |
Pool | Porch |
Interior
Appliances | None |
---|---|
Heating | Window Units |
Cooling | Window Units |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Porch |
Lot Description | Level |
Roof | 3 Tab Shingles |
Foundation | Piers |
School Information
Elementary | EL DORADO |
---|---|
Middle | EL DORADO |
High | EL DORADO |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | David Bridges |
---|---|
Office | Century 21 United |