About 250 Bluegrass Rd
Situated just 15 miles northwest of Greenbrier and 15 miles north of Plummerville, this country home offers 16.34 acres of peaceful living. The 2-bedroom, 2-bath layout includes a bonus room that could easily serve as a 3rd bedroom or a private home office. Originally built in 1979, the home received numerous updates in 2005 following storm damage. It is in need of repairs and may not qualify for all types of financing. Additional property features include: *A 30' x 40' concrete slab, 6 inches thick *Three septic systems spaced throughout the acreage *Flexible options for subdivision: seller will consider selling the home with 1–12 acres or offering 4 acres with the slab separately Agents see remarks.
Features of 250 Bluegrass Rd
| MLS® # | 25038606 |
|---|---|
| Price | $367,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 16.34 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 250 Bluegrass Rd |
|---|---|
| Area | Conway County Ne |
| Subdivision | Metes & Bounds |
| City | Springfield |
| County | Conway |
| State | AR |
| Zip Code | 72157 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Four Car or More |
| View | Rural Property, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Rural Property, Wooded, Cleared, Not in Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kathy Nickles |
|---|---|
| Office | ERA TEAM Real Estate |
