About 705 Harpole Street
Don't miss out on a chance to own and fix up this wonderful home! The level lot has great yard space in the front and the back. There is a one car carport that also has a storage room for the washer and dryer. You will notice the original hardwood floors and the nice space this home provides. There is lots of natural light when you pull back the curtains to the sliding glass door. To be Sold AS IS. Agent's see remarks!
Features of 705 Harpole Street
| MLS® # | 25038428 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.24 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 705 Harpole Street |
|---|---|
| Area | Jacksonville |
| Subdivision | BRADENS ADDN TO JACK |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Carport, One Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Window Treatments, Ceiling Fan(s), Kit Counter-Ceramic Tile |
|---|---|
| Appliances | Electric Range, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Chain Link |
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Wendy Pruett |
|---|---|
| Office | RE/MAX Properties |
