About 1909 Briarwood Street
Well-maintained residence located in a desirable neighborhood near Pocahontas Public Schools and the local hospital. This property offers a functional layout with spacious living areas and convenient features. Property Highlights: 2–3 bedrooms and 2 full bathrooms Kitchen equipped with all appliances, abundant cabinet space, bar seating, and a breakfast area Formal dining room for additional dining or entertaining space Large living room with vaulted ceilings and a gas fireplace Laundry room Two-car garage Small deck at the rear of the home overlooking a large backyard This home provides comfortable living in a prime location just a short drive to the Black River and Eleven Point River. Located within 40 minutes of Jonesboro AR.
Features of 1909 Briarwood Street
| MLS® # | 25038118 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.39 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1909 Briarwood Street |
|---|---|
| Area | Randolph County |
| Subdivision | BLISSENBACH & BALTZ |
| City | Pocahontas |
| County | Randolph |
| State | AR |
| Zip Code | 72404 |
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Angela Gallaher |
|---|---|
| Office | United Country Scenic Rivers Realty |
