About 190 Cr 357
Enjoy lakefront living with this rustic 2-bedroom, 2-bath home on a private lake. Set on .88 acres, the home features a wraparound deck, cozy fireplace, and a detached shop with electricity for storage or projects. In addition to your own waterfront, this property includes a membership to Hunters Rest, providing access to 80 acres of hunting land and a 40-acre fishing lake. Whether you’re looking for a peaceful retreat, outdoor recreation, or a full-time home, this unique property offers it all.
Features of 190 Cr 357
| MLS® # | 25038004 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,489 |
| Acres | 0.88 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 190 Cr 357 |
|---|---|
| Area | Cross County |
| Subdivision | HUNTERS REST CORP |
| City | Wynne |
| County | Cross |
| State | AR |
| Zip Code | 72396 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Wooded, Lake View, Lake Front, Waterfront |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Shop, Boat Dock |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
|---|---|
| Appliances | Built-In Stove, Electric Range, Surface Range, Dishwasher, Pantry |
| Heating | Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Shop, Boat Dock |
| Lot Description | Wooded, Lake View, Lake Front, Waterfront |
| Roof | Metal |
| Foundation | Piers |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Sonya Rhea |
|---|---|
| Office | IRealty Arkansas - Sherwood |
