About 504 And 506 Mimi Lane
Attention investors!! Don't miss the great opportunity to own this duplex each unit featuring 3 bedrooms and 2 bathrooms in popular West Little Rock! It presents a compelling investment opportunity with its strategic location and potential for steady rental income. Positioned in a highly accessible area, it is just minutes away from major shopping centers, health care facilities, restaurants, and schools, with easy access to the interstate, making it appealing to a diverse range of tenants. The property consists of two separate units, allowing for flexibility in rental strategies. Investors can opt to rent both units for dual income or occupy one while leasing the other, ensuring a consistent cash flow. Each unit has its own utilities, minimizing the landlord's responsibilities. The landlord is only accountable for property taxes, insurance, termite policy, and repairs when needed, simplifying management. Each unit has its outside storage area and decking for entertaining, the left side units has new LVP flooring, new glass top electric range, disposal and toilets; the sewer line has been replaced as well. Schedule it today! HVAC at right side unit replaced 2024.
Features of 504 And 506 Mimi Lane
| MLS® # | 25037274 |
|---|---|
| Price | $219,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,262 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 504 And 506 Mimi Lane |
|---|---|
| Subdivision | Park Ruby |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72211 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|---|
| Parking | Parking Pads, Two Car |
| View | Sloped, Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced, Outside Storage Area, Deck, Porch |
Interior
| Interior Features | Dryer Connection-Electric, Hot Water Heater-Gas, Smoke Detector, Fan - Ceiling |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Dryer Connection-Electric, Hot Water Heater-Gas, Smoke Detector, Fan - Ceiling |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Partially Fenced, Outside Storage Area, Deck, Porch |
| Lot Description | Sloped, Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Terry |
|---|---|
| Middle | Pinnacle View |
| High | Central |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | resident |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Yanyan Xie |
|---|---|
| Office | Keller Williams Realty |
