About 2111 Backbone Road
Welcome to your slice of country living! Nestled on 4.48 beautiful acres in Cabot, this property offers the perfect blend of space, privacy, and potential. The 1,312 sq. ft. manufactured home, built in 1993, provides comfortable living with room to make it your own. Surrounded by open land, you will enjoy endless opportunities for gardening, recreation, livestock, or simply soaking up the peace and quiet. Build your dream home while living on-site, this acreage gives you the flexibility you need. Located just minutes from Cabot schools, shopping, and dining, you get the best of both worlds—quiet country charm with convenient access to town. Don’t miss the chance to own this rare acreage property in one of Cabot’s most desirable areas!
Features of 2111 Backbone Road
| MLS® # | 25037256 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 4.48 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 2111 Backbone Road |
|---|---|
| Area | Jacksonville |
| Subdivision | BACKBONE ESTATES |
| City | Cabot |
| County | Pulaski |
| State | AR |
| Zip Code | 72023-7607 |
Amenities
| Utilities | Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Four Car or More |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Wheelchair Accessible |
Interior
| Appliances | Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch, Wheelchair Accessible |
| Lot Description | Sloped |
| Roof | Other (see remarks) |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Katrina Wilson |
|---|---|
| Office | Plush Homes Co. Realtors |
