About 1180 Pump Station Road
Escape to the peace and quiet of the countryside in this spacious 4-bedroom, 2-bath home offering 1,900 sq ft of comfortable living space. Relax in the luxurious jacuzzi tub after a long day or enjoy the natural beauty of the cypress siding and durable metal roof that add rustic charm and long-lasting appeal. Perfectly situated in a serene rural setting, this home offers both privacy and practicality, with 2 large storage buildings for all your tools, toys, or hobby spaces. Whether you're looking for a peaceful retreat or a family-friendly home with room to grow, this property delivers the perfect blend of space, function, and tranquility.
Features of 1180 Pump Station Road
| MLS® # | 25036964 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 1.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1180 Pump Station Road |
|---|---|
| Area | Cleveland County |
| Subdivision | CLEVELAND |
| City | Kingsland |
| County | Cleveland |
| State | AR |
| Zip Code | 71652 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Other (see remarks) |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outside Storage Area |
Interior
| Appliances | Gas Range, Dishwasher |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Cypress |
|---|---|
| Exterior Features | Outside Storage Area |
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | James Edmonds |
|---|---|
| Office | Jenica Clement Properties |
