About 609 W Highland Avenue
Two living spaces for the price of one! This home has a new architectural roof, the tiny home/guest house also has a new architectural roof. New washer connections in each, new water lines for each. The electrical panel is new. Appliances are new and they do convey. New 1.5 ton mini splits. New water heater. The guest house has a range hookup. This property was previously rented for 1025.00 per month so it would be perfect as an investment, or for someone needing an in law quarters or detached office space. Reach out to schedule your showing today!
Features of 609 W Highland Avenue
| MLS® # | 25036677 |
|---|---|
| Price | $117,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,330 |
| Acres | 0.19 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 609 W Highland Avenue |
|---|---|
| Area | Malvern |
| Subdivision | W T CARMICHAEL ADDITION |
| City | Malvern |
| County | Hot Spring |
| State | AR |
| Zip Code | 72104 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Parking Pads, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Outside Storage Area, Shop, Wood Fence |
Interior
| Interior Features | Washer-Stays, Dryer-Stays |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Porch, Partially Fenced, Outside Storage Area, Shop, Wood Fence |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Elise Petro |
|---|---|
| Office | Move Realty |
