About 19 Stephanie Ln
Brand New Build – The Cutest House on the Block! Welcome to this beautifully built new construction home featuring 3 bedrooms and 2 bathrooms, perfectly tucked away at the end of the road for added peace and privacy. Fresh, modern, and full of charm, this home is truly move-in ready and waiting for YOU! Located just minutes from schools, shopping, and everyday amenities, it’s ideal for families or anyone seeking comfort, convenience, and style. Don’t miss your chance to call this one home—let’s go take a look!
Features of 19 Stephanie Ln
| MLS® # | 25036627 |
|---|---|
| Price | $234,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19 Stephanie Ln |
|---|---|
| Area | Sheridan & Grant County |
| Subdivision | EIGHTH ADDN |
| City | Sheridan |
| County | Grant |
| State | AR |
| Zip Code | 72150 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Cleared, Extra Landscaping |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Surface Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Porch |
| Lot Description | Level, Cleared, Extra Landscaping |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Stephanie Reed |
|---|---|
| Office | Action Realty |
