About 510 E 18th Street
Sophisticated style meets vibrant city living. Welcome to 510 E. 18th Street—a fully updated three-bedroom, two-and-a-half-bath home in the heart of SOMA and Pettaway Park, one of the city’s most walkable and culturally rich neighborhoods. With a brand-new roof installed in August 2025, this property blends modern comfort with timeless charm. Designed for those who appreciate sleek finishes and smart layout, the home features: A main-level primary suite for convenience and privacy. Two spacious upstairs bedrooms ideal for guests, office space, or creative use. An open-concept floor plan with hardwood floors throughout. A stylish kitchen with a tile backsplash and an adjacent laundry room. A two-car garage for secure parking and storage. Step outside to a welcoming front porch, perfect for crisp fall mornings or evening cocktails. Just blocks from Main Street, you’ll enjoy easy access to local restaurants, boutique shops, and weekend events—all part of the SOMA lifestyle that’s attracting professionals, creatives, and retirees alike. Whether you’re relocating, downsizing, or investing in your next chapter, this home offers the perfect blend of style, location, and livability.
Features of 510 E 18th Street
| MLS® # | 25036514 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 510 E 18th Street |
|---|---|
| Subdivision | LINCOLN & ZIMMERMAN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72206 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Block |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Wood Fence |
| Lot Description | Sloped, Level |
| Roof | Composition |
| Foundation | Crawl Space, Slab |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jowaun Wright |
|---|---|
| Office | Charlotte John Company (Little Rock) |
