About 909 W 42nd Street
Well-Maintained 2-Bedroom Bungalow located on a corner lot. This charming home is perfect for a first-time buyer or an investor looking for a solid rental property. It features 2 bedrooms, central heat and air, wood floors, energy-efficient windows, siding, and a laundry area. Out back, you’ll find a detached shop with a one-car garage (automatic opener included) and a separate room with a window unit—great for a home office, craft room, or whatever else you need. There’s also an extra storage building for added convenience. Call today to schedule a showing!
Features of 909 W 42nd Street
MLS® # | 25036301 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 931 |
Acres | 0.20 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 909 W 42nd Street |
---|---|
Area | North Little Rock (West/Crystal Hill) |
Subdivision | GREER W R |
City | North Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72118 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Garage, One Car, Detached, Auto Door Opener, Side Entry |
View | Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Fully Fenced, Shop, Dog Run |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Window Treatments, Ceiling Fan(s), Kit Counter-Formica |
---|---|
Appliances | Free-Standing Stove, Gas Range |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Metal/Vinyl Siding |
---|---|
Exterior Features | Fully Fenced, Shop, Dog Run |
Lot Description | Level, In Subdivision |
Roof | Composition |
Foundation | Crawl Space |
School Information
High | North Little Rock High School |
---|
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Karen Thornton |
---|---|
Office | Michele Phillips & Co. Realtors |