About 71 N Church
Welcome to this beautiful maintained home set on just over half an acre offering both space and comfort! Property features a bright and inviting floor plan with lots of natural light, spacious kitchen/living area combo. Outdoors this home features a large yard for gardening, entertaining, or simply relaxing. This home combines privacy with accessibility located 30min from back door of LRAFB and eligible for 100% financing making home ownership more attainable! agents see remarks.
Features of 71 N Church
| MLS® # | 25035864 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.56 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 71 N Church |
|---|---|
| Area | Vilonia School District |
| Subdivision | Not In List |
| City | Vilonia |
| County | Faulkner |
| State | AR |
| Zip Code | 72173 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Antenna, TV-Satellite Dish, Telephone-Private |
|---|---|
| Parking | Garage |
| View | Level, Rural Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced |
Interior
| Interior Features | Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Partially Fenced |
| Lot Description | Level, Rural Property |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Vilonia |
|---|---|
| Middle | Vilonia |
| High | Vilonia |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Sarah Keathley |
|---|---|
| Office | NextHome Local Realty Group |
