About 4636 Brandywine Cove
4636 Brandywine Cove is a spacious 4-bedroom home on a cul-de-sac, offering a split floor plan with the primary suite set apart for extra privacy. Updates include HVAC, granite counters, new flooring in the living, dining, and primary bedroom, fresh paint, updated light fixtures, new blinds, and a refreshed kitchen with a new faucet and disposal. The roof and fence were both installed in 2022, so big projects are already taken care of. Conveniently close to shopping, dining, and the interstate, this home is move-in ready and waiting for its next chapter.
Features of 4636 Brandywine Cove
| MLS® # | 25035775 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,387 |
| Acres | 0.26 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4636 Brandywine Cove |
|---|---|
| Area | Sherwood |
| Subdivision | CLUB COVE ADDN |
| City | Sherwood |
| County | Pulaski |
| State | AR |
| Zip Code | 72120 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Cul-de-sac, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Lot Description | Sloped, Cul-de-sac, Extra Landscaping, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jay Coates |
|---|---|
| Office | Keller Williams Realty |
