About 46 M C 292 Road
THIS PROPERTY OFFERS BEST OF BOTH WORLDS: AREADY TO MOVE IN HOME ON 6 ACRES WITH A WELL PREPARED SPOT FOR FUTURE HOMESITE. ADDITIONAL LAND IS AVAILABLE FOR PURCHASE THE CURRENT SHOP/HOME HAS 1890 SQ FEET, BUILT IN 2022. LIVING AREA CAN BE CONFIGURED FOR 2 OR 3 BEDROOMS. THE SPA LIKE BATH HAS DUAL SINKS, SOAKING TUB, SEPARATE SHOWER. NICE LAUNDRY AREA THAT ALSO SERVES AS LARGE WALK IN CLOSET. THE HOME FEATURES SPRAY FOAM INSULATION, VINAL PLANKING FLOORS AND STAINED CONCRETE. A 2 INCH WATER LINE IS RUN FROM THE METER TO CURRENT HOME, WITH ANADDITIONAL LINE PREPPED AND LOCATED FOR NEW HOME. A PAD-MOUNTED ELECTRIC TRANSFORMER IS READY FOR NEW HOME. HOME IS WIRED WITH 50 AMP HOOKUP FOR FUTURE GENERATOR NESTLED ON 15 ACRESOF BEAUTIFUL LAND IN GENOA SCHOOL AREA. NICE TREES GIVE PRIVACY.
Features of 46 M C 292 Road
| MLS® # | 25035534 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,890 |
| Acres | 6.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 46 M C 292 Road |
|---|---|
| Area | Texarkana |
| Subdivision | GENOA |
| City | Texarkana |
| County | Miller |
| State | AR |
| Zip Code | 71854 |
Amenities
| Utilities | Septic, Water-Public, Well, Gas-Propane/Butane, Tank Owned Other |
|---|---|
| Parking | None |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Water Heater-Gas, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level, Corner Lot |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | January 2nd, 2025 |
|---|---|
| Days on Market | 297 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Doris Morris |
|---|---|
| Office | Doris Morris Real Estate |
