About 3027 Sue Street
This 4/2 home in the desirable Northshore Ridge Subdivision is a perfect blend of style and functionality. As you walk through the front door, you’re greeted by a spacious, open floor plan that seamlessly connects the living, dining, and kitchen areas—ideal for both relaxed family living and entertaining guests.The large kitchen with ample counter space and plenty of room for prep and storage, while the dining area is perfect for hosting dinners or gatherings. Its spacious layout makes it easy to transition between cooking and entertaining. The primary suite feels like a retreat, the ensuite bathroom offers both a luxurious garden tub for soaking and a walk-around shower for that spa-like experience. It’s a perfect place to escape, offering both relaxation and convenience. With three additional bedrooms, there’s plenty of space for guests or even a home office. Whether it's the quiet, peaceful corners of the bedrooms or the heart of the home in the open living spaces, this property offers a perfect balance of comfort, style, and practicality. With a larger lot, this home really opens up to possibilities both inside and out. The back deck provides a perfect spot to relax.
Features of 3027 Sue Street
| MLS® # | 25035524 | 
|---|---|
| Price | $335,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,949 | 
| Acres | 0.33 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3027 Sue Street | 
|---|---|
| Area | Bryant | 
| Subdivision | NORTHSHORE RIDGE | 
| City | Benton | 
| County | Saline | 
| State | AR | 
| Zip Code | 72015 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) | 
|---|---|
| Parking | Carport, Two Car, Auto Door Opener | 
| View | Level, In Subdivision | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Patio, Deck, Porch, Fully Fenced, Guttering | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar | 
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry | 
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Patio, Deck, Porch, Fully Fenced, Guttering | 
| Lot Description | Level, In Subdivision | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| High | Bryant | 
|---|
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 55 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Annual | 
Listing Details
| Agent | Angie Johnson | 
|---|---|
| Office | Crye-Leike REALTORS Benton Branch | 

