About 401 Walnut Street
CONTEMPORARY FLAIR offered in this impeccably updated home. New, New, New! New roof, new central air condensation unit, new floors, new fixtures, new water heater, etc. Gorgeous kitchen offers a "high end" electric range and refrigerator. Beautiful new sink is installed beneath the window for outdoor views. NEW INTERIOR PAINT invites a soothing aura. Freshly painted exterior with the new roof combine to present a very handsome residence! Obviously custom built--home has loads of closets throughout plus a huge laundry room with even more! 2 living rooms PLUS A BONUS ROOM. Bonus room is perfect for a media room, office, or play room. One level dwelling is in close proximity to the university. Also nearby is the SPADRA WALKING TRAIL plus convenient to downtown. PREQUALIFIED BUYERS ONLY.
Features of 401 Walnut Street
| MLS® # | 25035440 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,634 |
| Acres | 0.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 401 Walnut Street |
|---|---|
| Area | Johnson County |
| Subdivision | Ward |
| City | Clarksville |
| County | Johnson |
| State | AR |
| Zip Code | 72830 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Breakfast Bar |
|---|---|
| Appliances | Electric Range, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Deborah Castleman |
|---|---|
| Office | Moore and Co. Realtors - Clarksville |
