About 2800 Fred
This very spacious 3 bedroom 2 bath home sits on a large shaded lot! The home consist of 2 living areas and a dining room. The home does have a screened in back porch with a fenced in yard! This house has been made into a duplex before and could easily be converted back. The property is also zoned C3. This would be a great opportunity for an investor!
Features of 2800 Fred
| MLS® # | 25035288 |
|---|---|
| Price | $137,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,048 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2800 Fred |
|---|---|
| Area | Jonesboro F |
| Subdivision | Dudleys |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72401 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Screened Porch |
Interior
| Appliances | Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Screened Porch |
| Lot Description | Level |
| Roof | 3 Tab Shingles |
| Foundation | Other (see remarks) |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Hannah Sills |
|---|---|
| Office | Coldwell Banker Village Communities |
