About 9238 Elizabeth Road
Secluded Home on 22 Acres with spring fed running Creek, Spring, Timber, and Outbuildings, abundant deer and turkeys – Near Norfork Lake & Mountain Home, AR Escape to the Ozarks with this beautiful 3 bedroom, 2 bathroom home featuring 1,440 sq ft of open-concept living space. Designed for comfort, the home offers a wood stove, heat pump, and all-electric efficiency. The kitchen is a dream with quartz countertops, hickory cabinets, stainless steel kitchen appliances (convey), and a touchless water faucet. The primary bedroom ensuite includes a walk-in closet, walk-in shower. Large bedrooms, marble window sills, and modern finishes add charm throughout. Enjoy outdoor living with concrete porches, electric plugs on the porch, and a fenced-in area for dogs. Property includes a 24x12 Bald Eagle Barn with power, 30x20 Quonset hut with power, landscaping, and winding driveway for privacy. Set on 22 unrestricted acres of tall pines and marketable timber. This property also features an artesian spring, creek, and room for cattle, horses, or livestock. Perfectly located near Spring River, Southfork River, and White River, this is an ideal retreat for outdoor enthusiasts.
Features of 9238 Elizabeth Road
| MLS® # | 25035251 | 
|---|---|
| Price | $419,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,440 | 
| Acres | 22.00 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Rural Residential | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 9238 Elizabeth Road | 
|---|---|
| Area | Fulton County (Southwest) | 
| Subdivision | Metes & Bounds | 
| City | Viola | 
| County | Fulton | 
| State | AR | 
| Zip Code | 72583 | 
Amenities
| Utilities | Septic, Well, Electric-Co-op, Other (see remarks) | 
|---|---|
| Parking | Garage, Two Car | 
| View | Rural Property, Creek, Wooded, Cleared, Extra Landscaping, Not in Subdivision | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Video Surveillance, Covered Patio | 
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Quartz | 
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Pantry, Refrigerator-Stays | 
| Heating | Heat Pump | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Stone | 
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Video Surveillance, Covered Patio | 
| Lot Description | Rural Property, Creek, Wooded, Cleared, Extra Landscaping, Not in Subdivision | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Salem | 
|---|---|
| Middle | Salem | 
| High | Salem | 
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 54 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Burdetta Pendergrass | 
|---|---|
| Office | United Country Cotham & Co. | 

