About 1879 Highway 270
Mountain Living at its best! Two fully furnished homes, endless possibilities! Nestled in the breathtaking Ouachita National Forest, just 1.6 miles from Queen Wilhelmina Lodge & moments from the brand-new Ward Lake bike trails and under construction trails up to the top of Rich Mountain, this well-maintained property blends natural beauty with modern comfort. You’ll enjoy watching wildlife, breathing crisp mountain air, & having adventure right outside your door. Main home is native rock featuring a vaulted beam ceiling, fireplace with pellet insert, back fenced in patio & screened in front porch with mountain views! Second dwelling is a 1 bed/1 bath open floor plan log cabin with wheelchair ramp, 10' front porch & CH&A. Includes plenty of storage for toys and hobbies- 30x30 garage, 18'x28' cement block shop, pump house, 2 shooting ranges & 3 RV hookups. Please see documents for more details of what's included in this one of a kind property!
Features of 1879 Highway 270
| MLS® # | 25035194 |
|---|---|
| Price | $369,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Acres | 5.60 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 1879 Highway 270 |
|---|---|
| Area | Polk County |
| Subdivision | Mena Area |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish, Telephone-Private, Tank Owned Other |
|---|---|
| Parking | Garage, Two Car, Detached, Auto Door Opener, Side Entry |
| View | Sloped, Level, Rural Property, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Screened Porch, Partially Fenced, Outside Storage Area, Guttering, Shop, Guest House, RV Parking, Wood Fence |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Exclusions (see remarks), Ceiling Fan(s), Walk-in Shower, Furnished, Kit Counter-Corian |
|---|---|
| Appliances | Double Oven, Gas Range, Surface Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection, Wall Oven, Freezer, Convection Oven |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab., Insert Unit, Blowers |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Rock & Frame |
|---|---|
| Exterior Features | Patio, Screened Porch, Partially Fenced, Outside Storage Area, Guttering, Shop, Guest House, RV Parking, Wood Fence |
| Lot Description | Sloped, Level, Rural Property, Creek, Wooded, Cleared, Not in Subdivision, Mountain View |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Ouachita |
|---|---|
| Middle | Ouachita |
| High | Ouachita |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Deana Dixon |
|---|---|
| Office | Select Realty |
