About 505 Pine St
This little doll house is a rare find! Nestled under some nice shade trees and located right across from the school this 3 bdrm 1.5 bath home would welcome a new family with warmth and comfort. All hard surface flooring, nice size living/dining combo with a nice sized kitchen with a pantry. Yard is completely fenced in around the house to keep those little fury friends in and out. This little house is not far from the Little Red boat dock so you could enjoy some afternoon fishing! Roof replaced 2016, New HVAC 2024 flooring throughout the house replaced 2023.
Features of 505 Pine St
| MLS® # | 25034996 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,150 |
| Acres | 0.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country |
| Status | Active |
Community Information
| Address | 505 Pine St |
|---|---|
| Area | Pangburn |
| Subdivision | Davis |
| City | Pangburn |
| County | White |
| State | AR |
| Zip Code | 72121 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Satellite Dish |
|---|---|
| Parking | Carport, One Car |
| View | Level, Corner Lot, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Chain Link |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Chain Link |
| Lot Description | Level, Corner Lot, River/Lake Area |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sherry Conley |
|---|---|
| Office | Green Light Realty |
