About 581 Cr 130
Spacious 4 bedroom, 3.5 bath home in the beautiful Winding Ridge subdivision. Features include office, bonus rooms, large kitchen with solid surface counters, built-ins, pantry, breakfast bar, and dining areas. This property also includes a beautiful like-new guest cottage with shop, built in 2023. The cottage includes 810 SF heated/cooled space, 1 bedroom, full bath, kitchen, family room, screened patio! Another 27'x 15' bonus room above the cottage is also heated/cooled! The shop is approximately 30'x 23' with overhead/entry doors, loft and utility sink. The home includes screened patio and outdoor area for family or guest entertainment. Wonderful property on 1.22 acres
Features of 581 Cr 130
MLS® # | 25034930 |
---|---|
Price | $562,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,210 |
Acres | 1.22 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 581 Cr 130 |
---|---|
Area | Jonesboro (100) Outside City Limits |
Subdivision | WINDING RIDGE |
City | Bono |
County | Craighead |
State | AR |
Zip Code | 72416 |
Amenities
Utilities | Septic, Water-Public |
---|---|
Parking | Garage, Two Car |
View | Cul-de-sac, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Patio, Screened Porch, Partially Fenced, Shop, Guest House, Chain Link |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
---|---|
Appliances | Microwave, Electric Range, Dishwasher |
Heating | Central Heat-Electric, Mini Split |
Cooling | Central Cool-Electric, Mini Split |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Exterior
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Exterior Features | Patio, Screened Porch, Partially Fenced, Shop, Guest House, Chain Link |
Lot Description | Cul-de-sac, In Subdivision |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
High | Westside |
---|
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 61 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Chris Conger |
---|---|
Office | Arkansas Elite Realty |