About 916 W Hwy. 278 Highway
Great investment opportunity! 7 rental units. One home with 3 beds, 1 bath, 1 studio apartment with 1 bedroom, 1 bath, 1 unit is unfinished with 1 bedroom, 1 bath, 4 homes with 2 bedrooms, 1 bath. Each include stove & refrigerator, washer & dryer. Currently all rented. 24 hour notice required to view these properties. Properties to be sold "as-is" and priced to sell. Any and all offers are subject to court approval.
Features of 916 W Hwy. 278 Highway
| MLS® # | 25034832 |
|---|---|
| Price | $490,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 807 |
| Acres | 1.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 916 W Hwy. 278 Highway |
|---|---|
| Area | Monticello |
| Subdivision | Monticello |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads |
| View | Sloped |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Water Heater-Electric |
|---|---|
| Appliances | Electric Range, Refrigerator-Stays |
| Heating | Central Heat-Electric, Mini Split |
| Cooling | Central Cool-Electric, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | Monticello |
|---|---|
| Middle | Monticello |
| High | Monticello |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Virginia Ward |
|---|---|
| Office | Monticello Realty |
