About 4547 Buttercreek Road
Tucked away in a peaceful and private setting, this 3-bedroom, 2-bath earth-sheltered home sits on 37 acres with a large, beautiful pond and plenty of space to roam. The open design features 9.5’ ceilings, a spacious office that could easily serve as a 4th bedroom, and thoughtful updates including geothermal heat and air with backup wood heater, new windows, flooring, concrete countertops, and recessed lighting. The master suite boasts a large steam shower and its own heater for extra comfort. A central heated and cooled garage—currently used as a shop—plus a pantry and laundry room with utility sink add convenience. Outside, fruit and nut trees, a barn with water and electricity, and plenty of pasture make it ideal for horses or livestock. A one-of-a-kind property with modern comfort and country charm!
Features of 4547 Buttercreek Road
| MLS® # | 25034585 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,065 |
| Acres | 37.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Earth Home |
| Status | Active |
Community Information
| Address | 4547 Buttercreek Road |
|---|---|
| Area | Alread/Scotland |
| Subdivision | Metes & Bounds |
| City | Scotland |
| County | Van Buren |
| State | AR |
| Zip Code | 72141 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Carport |
| View | Sloped, Level, Rural Property, Pond, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Floored Attic, Walk-In Closet(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Concrete |
|---|---|
| Appliances | Double Oven, Microwave, Electric Range, Pantry |
| Heating | Central Heat-Electric, Geothermal |
| Cooling | Central Cool-Electric, Geothermal |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cedar, Wood |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Outside Storage Area |
| Lot Description | Sloped, Level, Rural Property, Pond, Wooded, Cleared |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Suzi Knight |
|---|---|
| Office | Clinton Real Estate |
