About 111 Rolling Acres Drive
Set on nearly 2 acres in the Lake Hamilton School District, this 4 bedroom, 3 bath home offers the space and flexibility today’s buyers are looking for. With 2,476 square feet, the layout includes multiple living areas, a generous bonus room, and plenty of natural light throughout. The kitchen and dining flow easily into the main living space, making it ideal for gatherings both large and small. Each bedroom is designed for comfort, while three full baths provide convenience for a growing family or overnight guests. Outside, the expansive lot gives you the freedom to create your own retreat—whether it’s a garden, play area, or simply a quiet place to enjoy nature. Located just minutes from town, this property delivers the best of both worlds: privacy and room to spread out with quick access to shopping, dining, and schools.
Features of 111 Rolling Acres Drive
| MLS® # | 25034260 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,476 |
| Acres | 1.98 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 111 Rolling Acres Drive |
|---|---|
| Area | Lake Hamilton School District |
| Subdivision | Metes & Bounds |
| City | Pearcy |
| County | Garland |
| State | AR |
| Zip Code | 71964 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | None |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Other (see remarks) |
|---|---|
| Lot Description | Sloped, Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Jason Edington |
|---|---|
| Office | Keller Williams Realty Hot Springs |
